| Catalog Number(s) | AB-323-AO010 |
|---|---|
| Size | 100 µg |
| Price | $767 |
| Species Reactivity | Human, Mouse, Rat |
| Specificity | Oxyntomodulin(29-37) |
| Source | Murine |
| Clonality | Monoclonal Antibody |
| Isotype | IgG1 |
| Immunogen | Oxyntomodulin Peptide |
| Application(s) | IHC |
| Activity | Determined by direct ELISA |
| Product Appearance | Clear, Colorless solution |
| Purification | Purified from hybridoma culture supernatant using Protein G. |
| Composition | Phosphate Buffered Saline, 10mM, pH 7.4 (No Preservatives) |
| Regulatory Status | For Research Use Only. Not for use in diagnostic or therapeutic procedures. |
| Availability | Worldwide |
| Shipping Conditions | This product is shipped on dry ice. Upon receipt, store it immediately at the recommended temperature. |
Fothergill LJ, Ringuet MT, Sioras E, Hunne B, Fazio Coles TE, Martins PR, Furness JB. Cellular and sub-cellular
localisation of oxyntomodulin-like immunoreactivity in enteroendocrine cells of human, mouse, pig and rat. Cell
Tissue Res. 2019 Feb;375(2):359-369. doi: 10.1007/s00441-018-2921-z.