| Packaging | 100 µg |
|---|---|
| Price | 500 |
| Shipping Conditions | This product is shipped on dry ice. Upon receipt, store it immediately at the recommended temperature. |
| Application(s) | ELISA |
| Epitopes and Specificity | IGFBP-2 specific |
| Source | Murine |
| Product Appearance | Clear, Colorless solution |
| Ab Type | Monoclonal Antibody |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Immunogen | Recombinant Human IGFBP-2 |
| Purification | Purified from hybridoma culture supernatant using Protein G. |
| Activity | Determined by direct ELISA |
| Composition | Reconstitute to the appropriate working dilution for your intended application using 10mM PBS at pH7.4 without preservatives. |
| Storage | Store at -20°C to -80°C as supplied. Avoid repeated freeze-thaw cycles |
| Availability | Worldwide |
| Regulatory Status | For Research Use Only. Not for use in diagnostic or therapeutic procedures. |
| Catalog Number | AB-313-AI064 |
IGFBP-2 mAB
Bieghs L, Brohus M, Kristensen IB, Abildgaard N, Bøgsted M, Johnsen HE, et al. Abnormal IGF-Binding Protein Profile in the Bone Marrow of Multiple Myeloma Patients. PLoS ONE 11(4): e0154256. 2016 April 25 PMID 27111220
All Products Cited IGFBP-2 mAB