| Catalog Number | AB-325-AG012 |
|---|---|
| Packaging | 100 µg |
| Shipping Conditions | This product is shipped on dry ice. Upon receipt, store it immediately at the recommended temperature. |
| Application(s) | IHC, WB |
| Epitopes and Specificity | GDF-9 |
| Source | Murine |
| Product Appearance | Clear, Colorless solution |
| Ab Type | Monoclonal Antibody |
| Isotype | IgG1 |
| Immunogen | Recombinant GDF-9 |
| Purification | Purified from hybridoma culture supernatant using Protein G. |
| Activity | Determined by direct ELISA |
| Composition | Phosphate Buffered Saline, 10mM, pH 7.4 (No Preservatives) |
| Storage | Store at -20°C to -80°C as supplied. Avoid repeated freeze-thaw cycles |
| Availability | Worldwide |
| Regulatory Status | For Research Use Only. Not for use in diagnostic or therapeutic procedures. |
| Species Reactivity | Human, Mouse |
Mamsen LS, Kelsey TW, Ernst E, Macklon KT, Lund AM, Andersen CY. Cryopreservation of ovarian tissue may
be considered in young girls with galactosemia. J Assist Reprod Genet. 2018 Jul;35(7):1209-1217. doi: 10.1007/
s10815-018-1209-2.
Mamsen LS, Kristensen SG, Pors SE, Bøtkjær JA, Ernst E, Macklon KT, Gook D, Kumar A, Kalra B, Andersen CY.
Consequences of β-Thalassemia or Sickle Cell Disease for Ovarian Follicle Number and Morphology in Girls Who
Had Ovarian Tissue Cryopreserved. Front Endocrinol (Lausanne). 2021 Jan 15;11:593718. doi: 10.3389/
fendo.2020.593718.