
Ultra-Sensitive PAPP-A Test Kit – CLIA
Ultra-Sensitive PAPP-A Test Kit – ELISA
| Description: |
picoPAPP-A (Ultra-sensitive PAPP-A) |
|
| Catalog number: | AnshLite™ picoPAPP-A CLIA, AL-201 | |
| Kit / type: | 96-well (12×8 removable strips) microtiter plate CLIA | |
| Detection: | HRP-based enhanced chemiluminescence, utilizing our proprietary AnshLite™ luminogenic substrate | |
| Intended use: | Unless otherwise stated in our catalog or other company documentation accompanying Ansh Labs product(s), the products are intended for research use only, and not for in vitro diagnostic purposes, or therapeutic uses of any type involving consumption or application to humans or animals. | |
| Assay note(s): | Quantitative two-step sandwich type immunoassay. Total 3 hour incubation time at room temperature. | |
| Sample type(s): | Serum | |
| Sample size: | 50 μL | |
| Analytical Specificity: | The antibody pair used in the picoPAPP-A kits measures dimeric recombinant PAPP-A and PAPP-A/proMBP complex in equimolar concentration and does not cross react to PAPP-A2, MMP-9 and proMBP. | |
| Species reactivity: | Human | |
| Calibration range: | 6 points = 0, 0.1-10 ng/mL | |
| Recovery (accuracy): | 91.3% | |
| Linearity of dilution: | 108.8% | |
| Limit of quantitation: | 0.1 ng/mL | |
| Limit of detection: | 0.025 ng/mL | |
| Intra-assay %CV: | 2.1% | |
| Inter-assay %CV: | 1.3% | |
| Stability: | 24 months from manufacture date | |
| Storage: | IMPORTANT: Store Calibrators at -20°C or colder upon receipt. Store remaining reagents at 2-8°C. | |
| Downloads: | IFU | |
| Description: |
picoPAPP-A (Ultra-sensitive PAPP-A) |
|
| Catalog number: | picoPAPP-A ELISA, AL-101 | |
| Kit / type: | 96-well (12×8 removable strips) microtiter plate ELISA | |
| Detection: | HRP-based ELISA, colorimetric detection by dual wavelength absorbance at 450 nm and 630 nm as reference filter | |
| Intended use: | Unless otherwise stated in our catalog or other company documentation accompanying Ansh Labs product(s), the products are intended for research use only, and not for in vitro diagnostic purposes, or therapeutic uses of any type involving consumption or application to humans or animals. | |
| Assay note(s): | Quantitative two-step sandwich type immunoassay. Total 3 hour incubation time at room temperature. | |
| Sample type(s): | Serum | |
| Sample size: | 50 μL | |
| Analytical Specificity: | The antibody pair used in the picoPAPP-A kits measures dimeric recombinant PAPP-A and PAPP-A/proMBP complex in equimolar concentration and does not cross react to PAPP-A2, MMP-9 and proMBP. | |
| Species reactivity: | Human | |
| Calibration range: | 6 points = 0, 0.1-10 ng/mL | |
| Recovery (accuracy): | 92.4% | |
| Linearity of dilution: | 107.3% | |
| Limit of quantitation: | 0.1 ng/mL | |
| Limit of detection: | 0.037 ng/mL | |
| Intra-assay %CV: | 2.0% | |
| Inter-assay %CV: | 0.6% | |
| Stability: | 18 months from manufacture date | |
| Storage: | IMPORTANT: Store Calibrators at -20°C or colder upon receipt. Store remaining reagents at 2-8°C. | |
| Downloads: | IFU | |
| Description: |
picoPAPP-A (Ultra-sensitive PAPP-A) |
|
| Catalog number: | AnshLite™ picoPAPP-A CLIA, AL-201 | |
| Kit / types: | 96-well (12×8 removable strips) microtiter plate CLIA | |
| Detection: | HRP-based enhanced chemiluminescence, utilizing our proprietary AnshLite™ luminogenic substrate | |
| Intended use: | Unless otherwise stated in our catalog or other company documentation accompanying Ansh Labs product(s), the products are intended for research use only, and not for in vitro diagnostic purposes, or therapeutic uses of any type involving consumption or application to humans or animals. | |
| Assay note(s): | Quantitative two-step sandwich type immunoassay. Total 3 hour incubation time at room temperature. | |
| Sample type(s): | Serum | |
| Sample size: | 50 μL | |
| Analytical Specificity: | The antibody pair used in the picoPAPP-A kits measures dimeric recombinant PAPP-A and PAPP-A/proMBP complex in equimolar concentration and does not cross react to PAPP-A2, MMP-9 and proMBP. | |
| Species reactivity: | Human | |
| Calibration range: | 6 points = 0, 0.1-10 ng/mL | |
| Recovery (accuracy): | 91.3% | |
| Linearity of dilution: | 108.8% | |
| Limit of quantitation: | 0.1 ng/mL | |
| Limit of detection: | 0.025 ng/mL | |
| Intra-assay %CV: | 2.1% | |
| Inter-assay %CV: | 1.3% | |
| Stability: | 24 months from manufacture date | |
| Storage: | IMPORTANT: Store Calibrators at -20°C or colder upon receipt. Store remaining reagents at 2-8°C. | |
| Downloads: | IFU | |
| Description: |
picoPAPP-A (Ultra-sensitive PAPP-A) |
|
| Catalog number: | picoPAPP-A ELISA, AL-101 | |
| Kit / types: | 96-well (12×8 removable strips) microtiter plate ELISA | |
| Detection: | HRP-based ELISA, colorimetric detection by dual wavelength absorbance at 450 nm and 630 nm as reference filter | |
| Intended use: | Unless otherwise stated in our catalog or other company documentation accompanying Ansh Labs product(s), the products are intended for research use only, and not for in vitro diagnostic purposes, or therapeutic uses of any type involving consumption or application to humans or animals. | |
| Assay note(s): | Quantitative two-step sandwich type immunoassay. Total 3 hour incubation time at room temperature. | |
| Sample type(s): | Serum | |
| Sample size: | 50 μL | |
| Analytical Specificity: | The antibody pair used in the picoPAPP-A kits measures dimeric recombinant PAPP-A and PAPP-A/proMBP complex in equimolar concentration and does not cross react to PAPP-A2, MMP-9 and proMBP. | |
| Species reactivity: | Human | |
| Calibration range: | 6 points = 0, 0.1-10 ng/mL | |
| Recovery (accuracy): | 92.4% | |
| Linearity of dilution: | 107.3% | |
| Limit of quantitation: | 0.1 ng/mL | |
| Limit of detection: | 0.037 ng/mL | |
| Intra-assay %CV: | 2.0% | |
| Inter-assay %CV: | 0.6% | |
| Stability: | 18 months from manufacture date | |
| Storage: | IMPORTANT: Store Calibrators at -20°C or colder upon receipt. Store remaining reagents at 2-8°C. | |
| Downloads: | IFU | |







