
Myelin Basic Protein Test Kit – CLIA
Myelin Basic Protein Test Kit – ELISA

| Description: |
MBP (Myelin Basic Protein) |
|
| Catalog number: | AnshLite™ MBP CLIA, AL-208 | |
| Kit / types: | 96-well (12×8 removable strips) microtiter plate CLIA | |
| Detection: | HRP-based enhanced chemiluminescence, utilizing our proprietary AnshLite™ luminogenic substrate | |
| Intended use: | Unless otherwise stated in our catalog or other company documentation accompanying Ansh Labs product(s), the products are intended for research use only, and not for in vitro diagnostic purposes, or therapeutic uses of any type involving consumption or application to humans or animals. | |
| Assay note(s): | Quantitative two-step sandwich type immunoassay. Total 2.5 hour incubation time at room temperature. | |
| Sample type(s): | CSF | |
| Sample size: | 100 μL | |
| Analytical Specificity: | The antibody pair used in the MBP CLIA measures myelin basic protein in CSF. | |
| Species reactivity: | Human | |
| Limit of Detection: | 0.074 ng/mL | |
| Stability: | 24 months from manufacture date | |
| Storage: | Store all reagents at 2-8°C. | |
| Downloads: | IFU | |
| Description: |
MBP (Myelin Basic Protein) |
|
| Catalog number: | MBP ELISA, AL-108 | |
| Kit / types: | 96-well (12×8 removable strips) microtiter plate ELISA | |
| Detection: | HRP-based ELISA, colorimetric detection by dual wavelength absorbance at 450 nm and 630 nm as reference filter | |
| Intended use: | Unless otherwise stated in our catalog or other company documentation accompanying Ansh Labs product(s), the products are intended for research use only, and not for in vitro diagnostic purposes, or therapeutic uses of any type involving consumption or application to humans or animals. | |
| Assay note(s): | Quantitative two-step sandwich type immunoassay. Total 2.5 hour incubation time at room temperature. | |
| Sample type(s): | CSF | |
| Sample size: | 100 μL | |
| Analytical Specificity: | The antibody pair used in the MBP CLIA measures myelin basic protein in CSF. | |
| Species reactivity: | Human | |
| Stability: | 18 months from manufacture date | |
| Storage: | Store all reagents at 2-8°C. | |
| Downloads: | IFU | |
| Description: |
MBP (Myelin Basic Protein) |
|
| Catalog number: | AnshLite™ MBP CLIA, AL-208 | |
| Kit / types: | 96-well (12×8 removable strips) microtiter plate CLIA | |
| Detection: | HRP-based enhanced chemiluminescence, utilizing our proprietary AnshLite™ luminogenic substrate | |
| Intended use: | Unless otherwise stated in our catalog or other company documentation accompanying Ansh Labs product(s), the products are intended for research use only, and not for in vitro diagnostic purposes, or therapeutic uses of any type involving consumption or application to humans or animals. | |
| Assay note(s): | Quantitative two-step sandwich type immunoassay. Total 2.5 hour incubation time at room temperature. | |
| Sample type(s): | CSF | |
| Sample size: | 100 μL | |
| Analytical Specificity: | The antibody pair used in the MBP kits measures myelin basic protein in CSF. | |
| Species reactivity: | Human | |
| Limit of Detection: | 0.074 ng/mL | |
| Stability: | 24 months from manufacture date | |
| Storage: | Store all reagents at 2-8°C. | |
| Downloads: | IFU | |
| Description: |
MBP (Myelin Basic Protein) |
|
| Catalog number: | MBP ELISA, AL-108 | |
| Kit / types: | 96-well (12×8 removable strips) microtiter plate ELISA | |
| Detection: | HRP-based ELISA, colorimetric detection by dual wavelength absorbance at 450 nm and 630 nm as reference filter | |
| Intended use: | Unless otherwise stated in our catalog or other company documentation accompanying Ansh Labs product(s), the products are intended for research use only, and not for in vitro diagnostic purposes, or therapeutic uses of any type involving consumption or application to humans or animals. | |
| Assay note(s): | Quantitative two-step sandwich type immunoassay. Total 2.5 hour incubation time at room temperature. | |
| Sample type(s): | CSF | |
| Sample size: | 100 μL | |
| Analytical Specificity: | The antibody pair used in the MBP kits measures myelin basic protein in CSF. | |
| Species reactivity: | Human | |
| Stability: | 18 months from manufacture date | |
| Storage: | Store all reagents at 2-8°C. | |
| Downloads: | IFU | |







