<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ansh Labs</title>
	<atom:link href="http://www.anshlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anshlabs.com</link>
	<description>making a difference in biomedical research</description>
	<lastBuildDate>Tue, 14 May 2013 14:27:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A focus on Follistatin&#8230;</title>
		<link>http://www.anshlabs.com/a-focus-on-follistatin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-focus-on-follistatin</link>
		<comments>http://www.anshlabs.com/a-focus-on-follistatin/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:36:59 +0000</pubDate>
		<dc:creator>preynolds@anshlabs.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anshlabs.com/?p=1949</guid>
		<description><![CDATA[<p>Many of the markers Ansh Labs develops are novel and very early in their lifecycle. There is a growing body of research that supports clinical diagnostic utility for the assays we have developed, and there is exciting putative research involving the biomarkers that are in our research and development pipeline. Some of the assays are [...]</p><p>The post <a href="http://www.anshlabs.com/a-focus-on-follistatin/">A focus on Follistatin&#8230;</a> appeared first on <a href="http://www.anshlabs.com">Ansh Labs</a>.</p>]]></description>
		<wfw:commentRss>http://www.anshlabs.com/a-focus-on-follistatin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Wallpapers of Ribbon Structures</title>
		<link>http://www.anshlabs.com/mobile-phone-wallpapers-of-ribbon-structures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-phone-wallpapers-of-ribbon-structures</link>
		<comments>http://www.anshlabs.com/mobile-phone-wallpapers-of-ribbon-structures/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:42:01 +0000</pubDate>
		<dc:creator>preynolds@anshlabs.com</dc:creator>
				<category><![CDATA[Research and Clinical Diagnostic News to Follow]]></category>

		<guid isPermaLink="false">http://www.anshlabs.com/?p=1942</guid>
		<description><![CDATA[<p>Everyone loves neat wallpapers, right? We would like to share some ribbon structures that Dr. Marko Hyvonen of the University of Cambridge has developed for Follistatin, Inhibin and Activin. These images are sized for mobile phones (we are working on tablet sized images): http://www.anshlabs.com/graphic-images/ In case you need a larger resolution for a presentation, let [...]</p><p>The post <a href="http://www.anshlabs.com/mobile-phone-wallpapers-of-ribbon-structures/">Mobile Phone Wallpapers of Ribbon Structures</a> appeared first on <a href="http://www.anshlabs.com">Ansh Labs</a>.</p>]]></description>
		<wfw:commentRss>http://www.anshlabs.com/mobile-phone-wallpapers-of-ribbon-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual ISO Audit</title>
		<link>http://www.anshlabs.com/annual-iso-audit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annual-iso-audit</link>
		<comments>http://www.anshlabs.com/annual-iso-audit/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:35:11 +0000</pubDate>
		<dc:creator>preynolds@anshlabs.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anshlabs.com/?p=1544</guid>
		<description><![CDATA[<p>March 08, 2013 (Webster, TX) &#8211; Ansh Labs is proud to announce that we have concluded our ISO 13485 and ISO 9001 renewal certifications for the design, development, manufacturing, services and distribution of reagents / immunoassay kits for research and in vitro diagnostic applications. The renewal audit involved an important upgrade to the company&#8217;s quality [...]</p><p>The post <a href="http://www.anshlabs.com/annual-iso-audit/">Annual ISO Audit</a> appeared first on <a href="http://www.anshlabs.com">Ansh Labs</a>.</p>]]></description>
		<wfw:commentRss>http://www.anshlabs.com/annual-iso-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy or Girl? Beyond X and Y</title>
		<link>http://www.anshlabs.com/boy-or-girl-beyond-x-and-y/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boy-or-girl-beyond-x-and-y</link>
		<comments>http://www.anshlabs.com/boy-or-girl-beyond-x-and-y/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:16:07 +0000</pubDate>
		<dc:creator>preynolds@anshlabs.com</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Reproductive Endocrinology]]></category>
		<category><![CDATA[Reproductive Function Research]]></category>

		<guid isPermaLink="false">http://www.anshlabs.com/?p=1234</guid>
		<description><![CDATA[<p>Boy or Girl? Beyond X and Y Insulin and insulin-like growth factors (IGFs) are hormones known for their role in metabolism and growth, but now scientists are elucidating their importance in another arena: sex determination. Researchers at the University of Geneva (UNIGE) found that in the absence of these factors at the time of sex [...]</p><p>The post <a href="http://www.anshlabs.com/boy-or-girl-beyond-x-and-y/">Boy or Girl? Beyond X and Y</a> appeared first on <a href="http://www.anshlabs.com">Ansh Labs</a>.</p>]]></description>
		<wfw:commentRss>http://www.anshlabs.com/boy-or-girl-beyond-x-and-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Debunks &#8216;Andropause&#8217; in Aging Men</title>
		<link>http://www.anshlabs.com/study-debunks-andropause-in-aging-men-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-debunks-andropause-in-aging-men-2</link>
		<comments>http://www.anshlabs.com/study-debunks-andropause-in-aging-men-2/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:09:33 +0000</pubDate>
		<dc:creator>preynolds@anshlabs.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anshlabs.com/?p=1228</guid>
		<description><![CDATA[<p>Study Debunks &#8216;Andropause&#8217; in Aging Men In this article by Bruce Jancin of the Clinical Endocrinology News Digital Network, the often discussed age-related decline in testosterone and popularized concept of ‘andropause” is rejected. In a study of 1,382 males approximately 54 years of age who were followed over 5 years, testosterone levels did not decrease [...]</p><p>The post <a href="http://www.anshlabs.com/study-debunks-andropause-in-aging-men-2/">Study Debunks &#8216;Andropause&#8217; in Aging Men</a> appeared first on <a href="http://www.anshlabs.com">Ansh Labs</a>.</p>]]></description>
		<wfw:commentRss>http://www.anshlabs.com/study-debunks-andropause-in-aging-men-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression during pregnancy tied to premature births</title>
		<link>http://www.anshlabs.com/depression-during-pregnancy-tied-to-premature-births-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depression-during-pregnancy-tied-to-premature-births-2</link>
		<comments>http://www.anshlabs.com/depression-during-pregnancy-tied-to-premature-births-2/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:07:45 +0000</pubDate>
		<dc:creator>preynolds@anshlabs.com</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Reproductive Endocrinology]]></category>
		<category><![CDATA[Reproductive Function Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anshlabs.com/?p=1226</guid>
		<description><![CDATA[<p>Depression during pregnancy tied to premature births Amy Norton discusses a study in which researchers analyzed 14,000 pregnancies to determine the incidence of preterm deliveries that occurred in women who screened positive for clinical depression during pregnancy. While only 14% of women who screened positive for depression delivered preterm, 10% of women who did not [...]</p><p>The post <a href="http://www.anshlabs.com/depression-during-pregnancy-tied-to-premature-births-2/">Depression during pregnancy tied to premature births</a> appeared first on <a href="http://www.anshlabs.com">Ansh Labs</a>.</p>]]></description>
		<wfw:commentRss>http://www.anshlabs.com/depression-during-pregnancy-tied-to-premature-births-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH researchers implicate unique cell type in multiple sclerosis</title>
		<link>http://www.anshlabs.com/nih-researchers-implicate-unique-cell-type-in-multiple-sclerosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nih-researchers-implicate-unique-cell-type-in-multiple-sclerosis</link>
		<comments>http://www.anshlabs.com/nih-researchers-implicate-unique-cell-type-in-multiple-sclerosis/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:07:17 +0000</pubDate>
		<dc:creator>preynolds@anshlabs.com</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://www.anshlabs.com/?p=1224</guid>
		<description><![CDATA[<p>NIH researchers implicate unique cell type in multiple sclerosis Researchers at NIH found evidence of a unique cell, which contributes to the progression of MS. This discovery may affect how drugs will be evaluated, and possibly the importance of utilizing certain diagnostic markers in the future treatment of MS patients. It may also open the [...]</p><p>The post <a href="http://www.anshlabs.com/nih-researchers-implicate-unique-cell-type-in-multiple-sclerosis/">NIH researchers implicate unique cell type in multiple sclerosis</a> appeared first on <a href="http://www.anshlabs.com">Ansh Labs</a>.</p>]]></description>
		<wfw:commentRss>http://www.anshlabs.com/nih-researchers-implicate-unique-cell-type-in-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility hope following Chemotherapy and Radiation for Cancer patients</title>
		<link>http://www.anshlabs.com/fertility-hope-following-chemotherapy-and-radiation-for-cancer-patients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fertility-hope-following-chemotherapy-and-radiation-for-cancer-patients</link>
		<comments>http://www.anshlabs.com/fertility-hope-following-chemotherapy-and-radiation-for-cancer-patients/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:06:40 +0000</pubDate>
		<dc:creator>preynolds@anshlabs.com</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Reproductive Endocrinology]]></category>
		<category><![CDATA[Reproductive Function Research]]></category>

		<guid isPermaLink="false">http://www.anshlabs.com/?p=1222</guid>
		<description><![CDATA[<p>Fertility hope following Chemotherapy and Radiation for Cancer patients Researchers from Walter and Eliza Hall Institute, Monash University, and Prince Henry’s institute of Medical Research have identified two specific proteins called PUMA and NOXA that cause egg cell death in the ovaries. When DNA of the egg cells are damaged following chemotherapy or radiation, PUMA [...]</p><p>The post <a href="http://www.anshlabs.com/fertility-hope-following-chemotherapy-and-radiation-for-cancer-patients/">Fertility hope following Chemotherapy and Radiation for Cancer patients</a> appeared first on <a href="http://www.anshlabs.com">Ansh Labs</a>.</p>]]></description>
		<wfw:commentRss>http://www.anshlabs.com/fertility-hope-following-chemotherapy-and-radiation-for-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased risk of Dementia among the elderly using Benzodiazepines</title>
		<link>http://www.anshlabs.com/increased-risk-of-dementia-among-the-elderly-using-benzodiazepines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increased-risk-of-dementia-among-the-elderly-using-benzodiazepines</link>
		<comments>http://www.anshlabs.com/increased-risk-of-dementia-among-the-elderly-using-benzodiazepines/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:05:55 +0000</pubDate>
		<dc:creator>preynolds@anshlabs.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anshlabs.com/?p=1220</guid>
		<description><![CDATA[<p>Increased risk of Dementia among the elderly using Benzodiazepines A positive correlation has been found between chronic users of Benzodiazepines and dementia by researchers at Universite’ Bordeaux Segalen in France. Benzodiazepines are commonly prescribed in most countries to treat anxiety and insomnia for short periods of time, particularly among the elderly. Despite good practices and [...]</p><p>The post <a href="http://www.anshlabs.com/increased-risk-of-dementia-among-the-elderly-using-benzodiazepines/">Increased risk of Dementia among the elderly using Benzodiazepines</a> appeared first on <a href="http://www.anshlabs.com">Ansh Labs</a>.</p>]]></description>
		<wfw:commentRss>http://www.anshlabs.com/increased-risk-of-dementia-among-the-elderly-using-benzodiazepines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can an Anti-depressant be prescribed for heart failure?</title>
		<link>http://www.anshlabs.com/can-an-anti-depressant-be-prescribed-for-heart-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-an-anti-depressant-be-prescribed-for-heart-failure</link>
		<comments>http://www.anshlabs.com/can-an-anti-depressant-be-prescribed-for-heart-failure/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:05:18 +0000</pubDate>
		<dc:creator>preynolds@anshlabs.com</dc:creator>
				<category><![CDATA[Cardiovascular Disease Research]]></category>

		<guid isPermaLink="false">http://www.anshlabs.com/?p=1218</guid>
		<description><![CDATA[<p>Can an Anti-depressant be prescribed for heart failure? John Tesmer and his team at the University of Michigan say they might be able to. Paroxetine, a selective serotonin reuptake inhibitor (SSRI), sold under the name of Paxil, inhibits a protein kinase (GRK2) that over expresses during heart failure. While Paxil is commonly used to help [...]</p><p>The post <a href="http://www.anshlabs.com/can-an-anti-depressant-be-prescribed-for-heart-failure/">Can an Anti-depressant be prescribed for heart failure?</a> appeared first on <a href="http://www.anshlabs.com">Ansh Labs</a>.</p>]]></description>
		<wfw:commentRss>http://www.anshlabs.com/can-an-anti-depressant-be-prescribed-for-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
