
Activin A Test Kits – CLIA
Activin A Test Kits – ELISA

| Description: |
Activin A |
|
| Catalog number: | AnshLite™ Activin A CLIA, AL-210 | |
| Kit / type: | 96-well (12×8 removable strips) microtiter plate CLIA | |
| Detection: | HRP-based enhanced chemiluminescence, utilizing our proprietary AnshLite™ luminogenic substrate | |
| Intended use: | Unless otherwise stated in our catalog or other company documentation accompanying Ansh Labs product(s), the products are intended for research use only, and not for in vitro diagnostic purposes, or therapeutic uses of any type involving consumption or application to humans or animals. | |
| Assay note(s): | Quantitative three-step sandwich type immunoassay. Total 3.5 hour incubation time at room temperature. | |
| Sample type(s): | Serum | |
| Sample size: | 25 μL | |
| Analytical Specificity: | ||
| Species reactivity: | Human | |
| Calibration range: | ||
| Recovery (accuracy): | ||
| Linearity of dilution: | 89.4% | |
| Limit of quantitation: | 0.1 ng/mL | |
| Limit of detection: | 0.062 ng/mL | |
| Stability: | 24 months from manufacture date. | |
| Storage: | IMPORTANT: Store Calibrators at -20°C or colder upon receipt. Store remaining reagents at 2-8°C. | |
| Downloads: | IFU MSDS | |
| Description: |
Activin A |
|
| Catalog number: | Activin A ELISA, AL-110 | |
| Kit / type: | 96-well (12×8 removable strips) microtiter plate ELISA | |
| Detection: | HRP-based ELISA, colorimetric detection by dual wavelength absorbance at 450 nm and 630 nm as reference filter | |
| Intended use: | Unless otherwise stated in our catalog or other company documentation accompanying Ansh Labs product(s), the products are intended for research use only, and not for in vitro diagnostic purposes, or therapeutic uses of any type involving consumption or application to humans or animals. | |
| Assay note(s): | Quantitative three-step sandwich type immunoassay. Total 3.5 hour incubation time at room temperature. | |
| Sample type(s): | Serum | |
| Sample size: | 25 μL | |
| Analytical Specificity: | ||
| Species reactivity: | Human | |
| Calibration range: | ||
| Recovery (accuracy): | ||
| Linearity of dilution: | 99.7% | |
| Limit of quantitation: | 0.07 ng/mL | |
| Limit of detection: | 0.065 ng/mL | |
| Intra-assay %CV: | 4.2% | |
| Inter-assay %CV: | 2.3% | |
| Stability: | 18 months from manufacture date. | |
| Storage: | IMPORTANT: Store Calibrators at -20°C or colder upon receipt. Store remaining reagents at 2-8°C. | |
| Downloads: | IFU MSDS | |
| Description: |
Activin A |
|||||||||||||||||||||||||||||||
| CE | ||||||||||||||||||||||||||||||||
| Catalog number: | AnshLite™ Activin A CLIA, AL-210-i | |||||||||||||||||||||||||||||||
| Kit / types: | 96-well (12×8 removable strips) microtiter plate CLIA | |||||||||||||||||||||||||||||||
| Detection: | HRP-based enhanced chemiluminescence, utilizing our proprietary AnshLite™ luminogenic substrate | |||||||||||||||||||||||||||||||
| Intended use: | FOR SALE OUTSIDE THE UNITED STATES. The Activin A kit provides materials for the quantitative measurement of Activin A in human serum and other biological fluids. This assay is intended for in vitro diagnostic use. | Assay note(s): | Quantitative three-step sandwich type immunoassay. Total 3.5 hour incubation time at room temperature. | Sample type(s): | Serum | Sample size: | 25 μL | Analytical Specificity: | Species reactivity: | Human | Calibration range: | Recovery (accuracy): | Linearity of dilution: | 89.4% | Limit of quantitation: | 0.1 ng/mL | Limit of detection: | 0.062 ng/mL | Stability: | 24 months from manufacture date | Storage: | IMPORTANT: Store Calibrators at -20°C or colder upon receipt. Store remaining reagents at 2-8°C. | Downloads: | IFU MSDS | ||||||||
| Description: |
Activin A |
|
| CE | ||
| Catalog number: | Activin A ELISA, AL-110-i | |
| Kit / types: | 96-well (12×8 removable strips) microtiter plate ELISA | |
| Detection: | HRP-based ELISA, colorimetric detection by dual wavelength absorbance at 450 nm and 630 nm as reference filter | |
| Intended use: | FOR SALE OUTSIDE THE UNITED STATES. The Activin A kit provides materials for the quantitative measurement of Activin A in human serum and other biological fluids. This assay is intended for in vitro diagnostic use. | |
| Assay note(s): | Quantitative three-step sandwich type immunoassay. Total 3.5 hour incubation time at room temperature. | |
| Sample type(s): | Serum | |
| Sample size: | 25 μL | |
| Analytical Specificity: | ||
| Species reactivity: | Human | |
| Calibration range: | ||
| Recovery (accuracy): | ||
| Linearity of dilution: | 99.7% | |
| Limit of quantitation: | 0.07 ng/mL | |
| Limit of detection: | 0.065 ng/mL | |
| Intra-assay %CV: | 4.2% | |
| Inter-assay %CV: | 2.3% | |
| Stability: | 18 months from manufacture date. | |
| Storage: | IMPORTANT: Store Calibrators at -20°C or colder upon receipt. Store remaining reagents at 2-8°C. | |
| Downloads: | IFU MSDS | |













